TSP NameTennessee Gas Pipeline Company         Location
OBA Svc Req Name Location Proprietary Code
Contract Location Name


OBA Service Requester Contract Information

OBA Service Requester Contract Information

OBA Svc Req OBA Svc Req Name OBA Svc Req Prop Location Loc Prop Location Name Contract TOS TOS Description Zone Leg
46890 KERR-MCGEE CORPORATION 007188667 NOT AVAIL 000175 GALVESTON 391B 2,218 LMSPA LMSPA Producer 00 100
46890 KERR-MCGEE CORPORATION 007188667 NOT AVAIL 000175 GALVESTON 391B 7,689 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 NOT AVAIL 000175 GALVESTON 391B 3,529 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 000175 GALVESTON 391B 4,582 LMSPL LMSPL Receipt Pipeline 00 100
74545 SEAGULL ENERGY E&P INC 007367477 tgp00548 000548 GALVESTON 393C 3,529 LMSPA LMSPA Comprehensive 00 100
23725 EAGLE ENERGY DEVELOPMENT COMPANY 194669636 NOT AVAIL 000556 LOUISIANA-UGPL-RV DICKEY-MONTICELLO FLD 9,407 LMSPL LMSPL Receipt Pipeline 00 999
74250 SAMEDAN OIL CORP 007905458 38101 000807 BRAZOS BLOCK A-52 C 2,600 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 38101 000807 BRAZOS BLOCK A-52 C 4,582 LMSPL LMSPL Receipt Pipeline 00 100
800299 NOBLE GAS MARKETING, INC. 825060023 38101 000807 BRAZOS BLOCK A-52 C 9,470 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 NOT AVAIL 001034 GALVESTON IS.BLK 384 3,529 LMSPA LMSPA Comprehensive 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 NOT AVAIL 001034 GALVESTON IS.BLK 384 3,883 LMSPA LMSPA Supply Aggregator 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001034 GALVESTON IS.BLK 384 4,582 LMSPL LMSPL Receipt Pipeline 00 100
3840 AVIVA AMERICA INC 121422893 NOT AVAIL 001040 ELF- PHENTEX - GALVESTION ISL BLK465 2,794 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001040 ELF- PHENTEX - GALVESTION ISL BLK465 4,582 LMSPL LMSPL Receipt Pipeline 00 100
88648 TEXAS GENERAL LAND OFFICE 879724417 93771 001077 BRAZOS BLOCK 439-440 2,860 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 93771 001077 BRAZOS BLOCK 439-440 4,582 LMSPL LMSPL Receipt Pipeline 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001079 GALVESTON BLK 427 4,582 LMSPL LMSPL Receipt Pipeline 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 45347 001130 GALVESTON BLK 350 3,883 LMSPA LMSPA Supply Aggregator 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 45347 001130 GALVESTON BLK 350 12,980 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 45347 001130 GALVESTON BLK 350 4,582 LMSPL LMSPL Receipt Pipeline 00 100
76099 SHELL GAS TRADING CO 622384592 NOT AVAIL 001179 SHELL TRADING - TRANSCO-BRAZOS A19 3,462 LMSPA LMSPA Comprehensive 00 100
800510 CORAL ENERGY RESOURCES, L.P. 015014421 NOT AVAIL 001179 SHELL TRADING - TRANSCO-BRAZOS A19 13,606 LMSPA LMSPA Comprehensive 00 100
800510 CORAL ENERGY RESOURCES, L.P. 837565548 NOT AVAIL 001179 SHELL TRADING - TRANSCO-BRAZOS A19 13,606 LMSPA LMSPA Comprehensive 00 100
800510 CORAL ENERGY RESOURCES, L.P. 966443699 NOT AVAIL 001179 SHELL TRADING - TRANSCO-BRAZOS A19 13,606 LMSPA LMSPA Comprehensive 00 100
67620 OXY USA INC 098468945 NOT AVAIL 001191 ENRON - MATAGORDA ISLAND 669 5,891 LMSPA LMSPA Comprehensive 00 999
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001204 BRAZOS BLOCK 494 4,582 LMSPL LMSPL Receipt Pipeline 00 100
67451 ORYX GAS MARKETING LIMITED PARTNERSHIP 786234807 49327 001206 BRAZOS BLOCK 133A 4,088 LMSPA LMSPA Supply Aggregator 00 100
67620 OXY USA INC 098468945 49327 001206 BRAZOS BLOCK 133A 5,890 LMSPA LMSPA Comprehensive 00 100
87723 TEXACO EXPLORATION AND PRODUCTION INC 131114662 49327 001206 BRAZOS BLOCK 133A 3,760 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 49327 001206 BRAZOS BLOCK 133A 4,582 LMSPL LMSPL Receipt Pipeline 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001209 DOW - SEAGULL 4,582 LMSPL LMSPL Receipt Pipeline 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001210 WHARTON COUNTY INTERCONNECT 4,582 LMSPL LMSPL Receipt Pipeline 00 100
108300 COLUMBIA GULF TRANSMISSION CO 007854581 NOT AVAIL 001211 EXXON-ROAD HOLLOW @ CARTER CRK PLT OUT 30,586 LMSPA LMSPA Comprehensive 00 999
67451 ORYX GAS MARKETING LIMITED PARTNERSHIP 786234807 999001231 001231 BRAZOS BLOCK 133B 4,088 LMSPA LMSPA Supply Aggregator 00 100
67620 OXY USA INC 098468945 999001231 001231 BRAZOS BLOCK 133B 5,890 LMSPA LMSPA Comprehensive 00 100
87723 TEXACO EXPLORATION AND PRODUCTION INC 131114662 999001231 001231 BRAZOS BLOCK 133B 3,760 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 999001231 001231 BRAZOS BLOCK 133B 4,582 LMSPL LMSPL Receipt Pipeline 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001265 MARKHAM TIE OVER 4,582 LMSPL LMSPL Receipt Pipeline 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 93772 001272 BRAZOS BLOCK 550 3,883 LMSPA LMSPA Supply Aggregator 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 93772 001272 BRAZOS BLOCK 550 12,980 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 93772 001272 BRAZOS BLOCK 550 4,582 LMSPL LMSPL Receipt Pipeline 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 25904 001290 BRAZOS BLOCK 437 #7 4,582 LMSPL LMSPL Receipt Pipeline 00 100
3290 ASHLAND EXPLORATION INC 188758874 NOT AVAIL 001311 GALVESTON BLK 349 (391) 2,533 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 NOT AVAIL 001311 GALVESTON BLK 349 (391) 3,529 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001311 GALVESTON BLK 349 (391) 4,582 LMSPL LMSPL Receipt Pipeline 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001327 BRAZOS BLOCK 451 4,582 LMSPL LMSPL Receipt Pipeline 00 100
74250 SAMEDAN OIL CORP 007905458 93775 001329 BRAZOS BLOCK 451 (412 435) 2,600 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 93775 001329 BRAZOS BLOCK 451 (412 435) 4,582 LMSPL LMSPL Receipt Pipeline 00 100
800299 NOBLE GAS MARKETING, INC. 825060023 93775 001329 BRAZOS BLOCK 451 (412 435) 9,470 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001332 EXXON - MARKAM TRANS 4,582 LMSPL LMSPL Receipt Pipeline 00 100
29780 FOREST OIL CORP 007909948 93776 001349 BRAZOS BLOCK 491 2,532 LMSPA LMSPA Comprehensive 00 100
29780 FOREST OIL CORP 034297119 93776 001349 BRAZOS BLOCK 491 2,532 LMSPA LMSPA Comprehensive 00 100
74250 SAMEDAN OIL CORP 007905458 93776 001349 BRAZOS BLOCK 491 2,600 LMSPA LMSPA Comprehensive 00 100
86880 EL PASO ENERGY MARKETING COMPANY 051776169 93776 001349 BRAZOS BLOCK 491 3,256 LMSPA LMSPA Supply Aggregator 00 100
86880 EL PASO ENERGY MARKETING COMPANY 832257364 93776 001349 BRAZOS BLOCK 491 3,256 LMSPA LMSPA Supply Aggregator 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 93776 001349 BRAZOS BLOCK 491 4,582 LMSPL LMSPL Receipt Pipeline 00 100
800299 NOBLE GAS MARKETING, INC. 825060023 93776 001349 BRAZOS BLOCK 491 9,470 LMSPA LMSPA Comprehensive 00 100
67451 ORYX GAS MARKETING LIMITED PARTNERSHIP 786234807 TGP001350 001350 OXY - BRAZOS BLK A-70 4,088 LMSPA LMSPA Supply Aggregator 00 100
67620 OXY USA INC 098468945 TGP001350 001350 OXY - BRAZOS BLK A-70 5,890 LMSPA LMSPA Comprehensive 00 100
3010 AQUILA ENERGY MARKETING CORPORATION 785958422 7269 001366 UTOS EXCHANGE 11,283 LMSPA LMSPA Producer 01 800
3010 AQUILA ENERGY MARKETING CORPORATION 785958422 7269 001366 UTOS EXCHANGE 18,360 LMSPA LMSPA Comprehensive 0L 800
3290 ASHLAND EXPLORATION INC 188758874 7269 001366 UTOS EXCHANGE 18,382 LMSPA LMSPA Comprehensive 0L 800
15920 CHEVRON USA INC 009140559 7269 001366 UTOS EXCHANGE 18,436 LMSPA LMSPA Comprehensive 0L 800
15920 CHEVRON USA INC 051228849 7269 001366 UTOS EXCHANGE 18,436 LMSPA LMSPA Comprehensive 0L 800
17104 COAST ENERGY GROUP INC 363703141 7269 001366 UTOS EXCHANGE 18,411 LMSPA LMSPA Comprehensive 0L 800
26619 ENRON NORTH AMERICA CORP. 791182710 7269 001366 UTOS EXCHANGE 5,424 LMSPA LMSPA Supply Aggregator 01 800
26619 ENRON NORTH AMERICA CORP. 791182710 7269 001366 UTOS EXCHANGE 18,315 LMSPA LMSPA Comprehensive 0L 800
28278 FINA NATURAL GAS CO 620059980 7269 001366 UTOS EXCHANGE 18,282 LMSPA LMSPA Comprehensive 0L 800
41270 HIGHLAND ENERGY COMPANY 608311486 7269 001366 UTOS EXCHANGE 11,856 LMSPA LMSPA Comprehensive 01 800
41270 HIGHLAND ENERGY COMPANY 608311486 7269 001366 UTOS EXCHANGE 18,447 LMSPA LMSPA Comprehensive 0L 800
44332 HUNT PETROLEUM CORP 007926827 7269 001366 UTOS EXCHANGE 18,445 LMSPA LMSPA Comprehensive 0L 800
57527 BURLINGTON RESOURCES TRADING INC. 175671007 7269 001366 UTOS EXCHANGE 18,466 LMSPA LMSPA Comprehensive 0L 800
61554 MOBIL NATURAL GAS INC 185084001 7269 001366 UTOS EXCHANGE 3,678 LMSPA LMSPA Comprehensive 01 800
61554 MOBIL NATURAL GAS INC 185084001 7269 001366 UTOS EXCHANGE 18,429 LMSPA LMSPA Comprehensive 0L 800
74458 SCANA ENERGY MARKETING, INC. 605647775 7269 001366 UTOS EXCHANGE 6,871 LMSPA LMSPA Receipt Operator 01 800
74458 SCANA ENERGY MARKETING, INC. 605647775 7269 001366 UTOS EXCHANGE 18,318 LMSPA LMSPA Comprehensive 0L 800
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 7269 001366 UTOS EXCHANGE 18,336 LMSPA LMSPA Comprehensive 0L 800
89542 TORCH ENERGY MARKETING INC 784360182 7269 001366 UTOS EXCHANGE 18,334 LMSPA LMSPA Comprehensive 0L 800
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 7269 001366 UTOS EXCHANGE 18,585 LMSPL LMSPL Receipt Pipeline 0L 800
800067 COLUMBIA ENERGY SERVICES 805191715 7269 001366 UTOS EXCHANGE 18,322 LMSPA LMSPA Comprehensive 0L 800
800239 H & N GAS, LTD. 808944516 7269 001366 UTOS EXCHANGE 10,884 LMSPA LMSPA Comprehensive 01 800
800809 UNOCAL ENERGY TRADING, INC. 177192523 7269 001366 UTOS EXCHANGE 18,331 LMSPA LMSPA Comprehensive 0L 800
74545 SEAGULL ENERGY E&P INC 007367477 NOT AVAIL 001367 AMERADA - GALVESTON BLK 379 3,529 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001367 AMERADA - GALVESTON BLK 379 4,582 LMSPL LMSPL Receipt Pipeline 00 100
3290 ASHLAND EXPLORATION INC 188758874 tgp01373 001373 BRAZOS BLOCK 399 2,533 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 tgp01373 001373 BRAZOS BLOCK 399 3,529 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 tgp01373 001373 BRAZOS BLOCK 399 4,582 LMSPL LMSPL Receipt Pipeline 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 110188 001379 GALVESTON BLOCK 460 3,883 LMSPA LMSPA Supply Aggregator 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 110188 001379 GALVESTON BLOCK 460 4,582 LMSPL LMSPL Receipt Pipeline 00 100
3290 ASHLAND EXPLORATION INC 188758874 NOT AVAIL 001380 APACHE - BRAZOS BLK. 476 2,533 LMSPA LMSPA Comprehensive 00 100
73951 SANTA FE MINERALS INC 039824800 NOT AVAIL 001380 APACHE - BRAZOS BLK. 476 3,659 LMSPA LMSPA Comprehensive 00 100
73951 SANTA FE MINERALS INC T00073951 NOT AVAIL 001380 APACHE - BRAZOS BLK. 476 3,659 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001380 APACHE - BRAZOS BLK. 476 4,582 LMSPL LMSPL Receipt Pipeline 00 100
108300 COLUMBIA GULF TRANSMISSION CO 007854581 NOT AVAIL 001390 QUESTAR - CARTER CREEK TO OVERTHRUST 30,586 LMSPA LMSPA Comprehensive 00 999
3290 ASHLAND EXPLORATION INC 188758874 NOT AVAIL 001391 GALVESTON BLOCK 383 2,533 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 NOT AVAIL 001391 GALVESTON BLOCK 383 3,529 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001391 GALVESTON BLOCK 383 4,582 LMSPL LMSPL Receipt Pipeline 00 100
3290 ASHLAND EXPLORATION INC 188758874 TGP001401 001401 BRAZOS BLOCK 439 2,533 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 TGP001401 001401 BRAZOS BLOCK 439 3,529 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 TGP001401 001401 BRAZOS BLOCK 439 4,582 LMSPL LMSPL Receipt Pipeline 00 100
63326 DYNEGY GAS TRANSPORTATION, INC. 611767658 tgp001408 001408 BRAZOS BLOCK 542 6,433 LMSPA LMSPA Supply Aggregator 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 tgp001408 001408 BRAZOS BLOCK 542 3,883 LMSPA LMSPA Supply Aggregator 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 tgp001408 001408 BRAZOS BLOCK 542 4,582 LMSPL LMSPL Receipt Pipeline 00 100
39393 MARINER ENERGY, INC. 118091263 110066 001419 BRAZOS 105 2,534 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 110066 001419 BRAZOS 105 4,582 LMSPL LMSPL Receipt Pipeline 00 100
800809 UNOCAL ENERGY TRADING, INC. 177192523 110066 001419 BRAZOS 105 5,441 LMSPA LMSPA Producer 00 100
29780 FOREST OIL CORP 007909948 NOT AVAIL 001420 GALVESTON 418 2,532 LMSPA LMSPA Comprehensive 00 100
29780 FOREST OIL CORP 034297119 NOT AVAIL 001420 GALVESTON 418 2,532 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 NOT AVAIL 001420 GALVESTON 418 4,582 LMSPL LMSPL Receipt Pipeline 00 100
3290 ASHLAND EXPLORATION INC 188758874 tgp01437 001437 BRAZOS BLOCK 397 2,533 LMSPA LMSPA Comprehensive 00 100
39393 MARINER ENERGY, INC. 118091263 tgp01437 001437 BRAZOS BLOCK 397 2,534 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 tgp01437 001437 BRAZOS BLOCK 397 3,529 LMSPA LMSPA Comprehensive 00 100
149800 TRANSCONTINENTAL GAS PIPE LINE CORP 007933021 tgp01437 001437 BRAZOS BLOCK 397 4,582 LMSPL LMSPL Receipt Pipeline 00 100
67451 ORYX GAS MARKETING LIMITED PARTNERSHIP 786234807 NOT AVAIL 001440 ORYX - BRAZOS A21 4,088 LMSPA LMSPA Supply Aggregator 00 100
39393 MARINER ENERGY, INC. 118091263 NOT AVAIL 001441 SEAGULL - BRAZOS 432 2,534 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 NOT AVAIL 001441 SEAGULL - BRAZOS 432 3,529 LMSPA LMSPA Comprehensive 00 100
26619 ENRON NORTH AMERICA CORP. 791182710 217045 001464 BALLARD 13,274 LMSMA LMSMA Delivery Operator 01 500
3290 ASHLAND EXPLORATION INC 188758874 999001465 001465 SEAGULL - BRAZOS 552 2,533 LMSPA LMSPA Comprehensive 00 100
74250 SAMEDAN OIL CORP 007905458 999001465 001465 SEAGULL - BRAZOS 552 2,600 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 999001465 001465 SEAGULL - BRAZOS 552 3,529 LMSPA LMSPA Comprehensive 00 100
800299 NOBLE GAS MARKETING, INC. 825060023 999001465 001465 SEAGULL - BRAZOS 552 9,470 LMSPA LMSPA Comprehensive 00 100
800435 HOLLY PETROLEUM, INC. T00800435 999001465 001465 SEAGULL - BRAZOS 552 11,343 LMSPA LMSPA Comprehensive 00 100
26619 ENRON NORTH AMERICA CORP. 791182710 217052 001482 HUDSON CHICKEN FARM 13,274 LMSMA LMSMA Delivery Operator 01 500
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 247386 001497 GALVESTON 395 12,980 LMSPA LMSPA Comprehensive 00 100
26619 ENRON NORTH AMERICA CORP. 791182710 217046 001501 WEST CAMERON 473 5,424 LMSPA LMSPA Supply Aggregator 01 800
86880 EL PASO ENERGY MARKETING COMPANY 051776169 217046 001501 WEST CAMERON 473 18,292 LMSPA LMSPA Comprehensive 0L 800
86880 EL PASO ENERGY MARKETING COMPANY 832257364 217046 001501 WEST CAMERON 473 18,292 LMSPA LMSPA Comprehensive 0L 800
86880 EL PASO ENERGY MARKETING COMPANY 051776169 217049 001503 GALVESTON A-50 3,256 LMSPA LMSPA Supply Aggregator 00 100
86880 EL PASO ENERGY MARKETING COMPANY 832257364 217049 001503 GALVESTON A-50 3,256 LMSPA LMSPA Supply Aggregator 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 999001505 001505 BRAZOS A7 12,980 LMSPA LMSPA Comprehensive 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 NOT AVAIL 001506 BRAZOS A39 12,980 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 TGP001516 001516 SEAGULL - BRAZOS BLK 377 3,529 LMSPA LMSPA Comprehensive 00 100
74545 SEAGULL ENERGY E&P INC 007367477 tgp01521 001521 GALVESTON BLK. 420 3,529 LMSPA LMSPA Comprehensive 00 100
35649 GULF COAST ENERGY INC 137553954 23268 010004 DALEN - LOS INDIOS DEHYD 3,789 LMSPA LMSPA Comprehensive 00 100
69830 EEX CORPORATION 122375892 23268 010004 DALEN - LOS INDIOS DEHYD 11,864 LMSPA LMSPA Comprehensive 00 100
69830 EEX CORPORATION 808167464 23268 010004 DALEN - LOS INDIOS DEHYD 11,864 LMSPA LMSPA Comprehensive 00 100
76099 SHELL GAS TRADING CO 622384592 23268 010004 DALEN - LOS INDIOS DEHYD 3,462 LMSPA LMSPA Comprehensive 00 100
800510 CORAL ENERGY RESOURCES, L.P. 015014421 23268 010004 DALEN - LOS INDIOS DEHYD 13,606 LMSPA LMSPA Comprehensive 00 100
800510 CORAL ENERGY RESOURCES, L.P. 837565548 23268 010004 DALEN - LOS INDIOS DEHYD 13,606 LMSPA LMSPA Comprehensive 00 100
800510 CORAL ENERGY RESOURCES, L.P. 966443699 23268 010004 DALEN - LOS INDIOS DEHYD 13,606 LMSPA LMSPA Comprehensive 00 100
2234 AMOCO ENERGY TRADING CORP 625275755 25031 010008 UNION- WARDNER COASTAL PLT DEHYD 3,566 LMSPA LMSPA Comprehensive 00 100
35649 GULF COAST ENERGY INC 137553954 25031 010008 UNION- WARDNER COASTAL PLT DEHYD 3,789 LMSPA LMSPA Comprehensive 00 100
800067 COLUMBIA ENERGY SERVICES 805191715 25031 010008 UNION- WARDNER COASTAL PLT DEHYD 9,923 LMSPA LMSPA Comprehensive 00 100
46300 JOSEPH ENERGY INC 185120375 22433 010013 EXPORT-SARCO CREEK DEHYD 4,097 LMSPA LMSPA Comprehensive 00 100
24801 EAST TEXAS GAS SYSTEMS 174945659 25318 010031 UNION- E TEXAS PLT DEHYD 3,289 LMSPL LMSPL Receipt Pipeline 00 100
87723 TEXACO EXPLORATION AND PRODUCTION INC 131114662 25318 010031 UNION- E TEXAS PLT DEHYD 3,760 LMSPA LMSPA Comprehensive 00 100
89542 TORCH ENERGY MARKETING INC 784360182 25318 010031 UNION- E TEXAS PLT DEHYD 5,443 LMSPA LMSPA Comprehensive 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 21234 010035 SYNERGY-HEYSER DEHYD 3,883 LMSPA LMSPA Supply Aggregator 00 100
86150 SUPERIOR NATURAL GAS CORPORATION 189152671 21234 010035 SYNERGY-HEYSER DEHYD 12,980 LMSPA LMSPA Comprehensive 00 100
86880 EL PASO ENERGY MARKETING COMPANY 051776169 37575 010037 DAVIS-ROBSTOWN PLT DEHYD 3,256 LMSPA LMSPA Supply Aggregator 00 100
86880 EL PASO ENERGY MARKETING COMPANY 832257364 37575 010037 DAVIS-ROBSTOWN PLT DEHYD 3,256 LMSPA LMSPA Supply Aggregator 00 100
96029 WEST TEXAS GAS INC 060150745 37575 010037 DAVIS-ROBSTOWN PLT DEHYD 3,127 LMSPA LMSPA Comprehensive 00 100
27152 EXXON CORPORATION 001213214 40814 010038 EXXON-HEYSER PLT DEHYD 3,316 LMSPA LMSPA Comprehensive 00 100
35649 GULF COAST ENERGY INC 137553954 40814 010038 EXXON-HEYSER PLT DEHYD 3,789 LMSPA LMSPA Comprehensive 00 100
88675 TEXICAN NATURAL GAS COMPANY 157220096 40814 010038 EXXON-HEYSER PLT DEHYD 3,511 LMSPA LMSPA Comprehensive 00 100
86880 EL PASO ENERGY MARKETING COMPANY 051776169 24614 010049 COMSTOCK-E BAY CITY DEHYD 3,256 LMSPA LMSPA Supply Aggregator 00 100
86880 EL PASO ENERGY MARKETING COMPANY 832257364 24614 010049 COMSTOCK-E BAY CITY DEHYD 3,256 LMSPA LMSPA Supply Aggregator 00 100
73530 ROYAL OIL & GAS CORPORATION 099584534 21886 010061 FAIR - GOVERNMENT WELL DEHYD 2,622 LMSPA LMSPA Comprehensive 00 100
800067 COLUMBIA ENERGY SERVICES 805191715 21886 010061 FAIR - GOVERNMENT WELL DEHYD 9,923 LMSPA LMSPA Comprehensive 00 100
35649 GULF COAST ENERGY INC 137553954 25800 010063 H & D - ROCHE DEHYD 3,789 LMSPA LMSPA Comprehensive 00 100
800758 SOUTHERN COMPANY ENERGY MARKETING, L.P. 126095772 37014 010065 ARCO-DONNA DEHYD 2,897 LMSPA LMSPA Comprehensive 00 100
800758 SOUTHERN COMPANY ENERGY MARKETING, L.P. 177198629 37014 010065 ARCO-DONNA DEHYD 2,897 LMSPA LMSPA Comprehensive 00 100
87723 TEXACO EXPLORATION AND PRODUCTION INC 131114662 26131 010069 BRISTOL-MUSTANG IS 1 DEHYD 3,760 LMSPA LMSPA Comprehensive 00 100
2116 AMERICAN COMETRA INC T00002116 37574 010076 AMERICAN-RIVERSIDE O'NEIL WELL 3,701 LMSPA LMSPA Comprehensive 00 100
2234 AMOCO ENERGY TRADING CORP 625275755 25805 010090 AMOCO-TOM O CONNER DEHYD 3,566 LMSPA LMSPA Comprehensive 00 100
86187 SWIFT ENERGY CO 021471529 24519 010093 SWIFT - GREEN BRANCH DEHYD 25,942 LMSPA LMSPA Comprehensive 00 100
86187 SWIFT ENERGY CO 615369753 24519 010093 SWIFT - GREEN BRANCH DEHYD 25,942 LMSPA LMSPA Comprehensive 00 100
46300 JOSEPH ENERGY INC 185120375 37976 010094 EDINGBURG DEHYDRATION 4,097 LMSPA LMSPA Comprehensive 00  
61554 MOBIL NATURAL GAS INC 185084001 37976 010094 EDINGBURG DEHYDRATION 3,779 LMSPA LMSPA Comprehensive 00  
73530 ROYAL OIL & GAS CORPORATION 099584534 37976 010094 EDINGBURG DEHYDRATION 2,622 LMSPA LMSPA Comprehensive 00  
61453 MITCHELL MARKETING CO 611935602 27355 010099 MITCHELL-LA SAL VIEJA DEHYD 13,501 LMSPA LMSPA Comprehensive 00 100
800955 MITCHELL GAS SERVICES L.P. 005088856 27355 010099 MITCHELL-LA SAL VIEJA DEHYD 30,692 LMSPA LMSPA Comprehensive 00 100
72848 RIO VISTA ENERGY, LTD. 947982807 27356 010103 M&W-LA SAL VIEJA DEHYD 3,690 LMSPA LMSPA Comprehensive 00 100
129442 LOUIS DREYFUS NATURAL GAS CORP 099550469 23241 010108 FAULCONER- MCALLEN DEHYD 23,704 LMSPA LMSPA Comprehensive 00 100
17364 COKINOS NATURAL GAS COMPANY 102658226 38535 010144 SHELL - SHERIDAN PLANT DEHYD 3,822 LMSPA LMSPA Comprehensive 00 100
44330 HUNT OIL COMPANY 007353402 38535 010144 SHELL - SHERIDAN PLANT DEHYD 2,163 LMSPA LMSPA Comprehensive 00 100
44332 HUNT PETROLEUM CORP 007926827 38535 010144 SHELL - SHERIDAN PLANT DEHYD 2,192 LMSPA LMSPA Producer 00 100
61453 MITCHELL MARKETING CO 611935602 38535 010144 SHELL - SHERIDAN PLANT DEHYD 13,501 LMSPA LMSPA Comprehensive 00 100
76099 SHELL GAS TRADING CO 622384592 38535 010144 SHELL - SHERIDAN PLANT DEHYD 3,462 LMSPA LMSPA Comprehensive 00 100
112085 TXU ENERGY TRADING COMPANY 606252393 38535 010144 SHELL - SHERIDAN PLANT DEHYD 3,433 LMSPA LMSPA Comprehensive 00 100
800510 CORAL ENERGY RESOURCES, L.P. 015014421 38535 010144 SHELL - SHERIDAN PLANT DEHYD 13,606 LMSPA LMSPA Comprehensive 00 100
800510 CORAL ENERGY RESOURCES, L.P. 837565548 38535 010144 SHELL - SHERIDAN PLANT DEHYD 13,606 LMSPA LMSPA Comprehensive 00 100
