| TSP Name | Tennessee Gas Pipeline Company |
| Publication Year | Publication Month |
| Cash Out Region Information |
| Receipt Region | Price1 | Price2 | Price3 | Price4 | Price5 | Month Avg | Month High | Month Low | System Delv. Pct.(%) | Pub Month | Pub Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOUISIANA OFFSHORE | 9.09 | 8.44 | 8 | 7.84 | 8.3425 | 9.09 | 7.84 | 40.03 | August | 2008 | |
| LOUISIANA ONSHORE | 9.15 | 8.54 | 8 | 7.88 | 8.3925 | 9.15 | 7.88 | 14.72 | August | 2008 | |
| TEXAS OFFSHORE | 9 | 8.55 | 7.91 | 7.83 | 8.3225 | 9 | 7.83 | 1.94 | August | 2008 | |
| TEXAS ONSHORE | 8.84 | 8.27 | 7.84 | 7.72 | 8.1675 | 8.84 | 7.72 | 43.31 | August | 2008 | |
| Market Area | 8.2737 | 8.9888 | 7.7937 | August | 2008 | ||||||
5 row(s) retrieved |
|||||||||||