| TSP Name | Tennessee Gas Pipeline Company |
| Publication Year | Publication Month |
| Cash Out Region Information |
| Receipt Region | Price1 | Price2 | Price3 | Price4 | Price5 | Month Avg | Month High | Month Low | System Delv. Pct.(%) | Pub Month | Pub Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOUISIANA OFFSHORE | 5.39 | 5.47 | 5.43 | 5.47 | 5.39 | 33.73 | February | 2010 | |||
| LOUISIANA ONSHORE | 5.42 | 5.49 | 5.455 | 5.49 | 5.42 | 18.09 | February | 2010 | |||
| TEXAS OFFSHORE | 5.4 | 5.47 | 5.435 | 5.47 | 5.4 | 1.93 | February | 2010 | |||
| TEXAS ONSHORE | 5.31 | 5.37 | 5.34 | 5.37 | 5.31 | 46.25 | February | 2010 | |||
| Market Area | 5.393 | 5.4273 | 5.3586 | February | 2010 | ||||||
5 row(s) retrieved |
|||||||||||