| TSP Name | Tennessee Gas Pipeline Company |
| Publication Year | Publication Month |
| Cash Out Region Information |
| Receipt Region | Price1 | Price2 | Price3 | Price4 | Price5 | Month Avg | Month High | Month Low | System Delv. Pct.(%) | Pub Month | Pub Year |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LOUISIANA OFFSHORE | 4.82 | 4.66 | 4.74 | 4.82 | 4.66 | 33.73 | March | 2010 | |||
| LOUISIANA ONSHORE | 4.85 | 4.67 | 4.76 | 4.85 | 4.67 | 18.09 | March | 2010 | |||
| TEXAS OFFSHORE | 4.82 | 4.69 | 4.755 | 4.82 | 4.69 | 1.93 | March | 2010 | |||
| TEXAS ONSHORE | 4.79 | 4.6 | 4.695 | 4.79 | 4.6 | 46.25 | March | 2010 | |||
| Market Area | 4.7231 | 4.8116 | 4.6346 | March | 2010 | ||||||
5 row(s) retrieved |
|||||||||||