Publication Name: Natural Gas Week
TSP NameTennessee Gas Pipeline Company, L.L.C.        
Publication Year
Publication Month


Cash Out Region Information
Cash Out Region Information

Receipt Region Price1 Price2 Price3 Price4 Price5 Month Avg Month High Month Low System Delv. Pct.(%) Pub Month Pub Year
APPALACHIA 3.01 2.9 2.75 2.42 2.6 2.736 3.01 2.42 17.03 January 2012
LOUISIANA OFFSHORE 2.96 2.87 2.7 2.4 2.56 2.698 2.96 2.4 24.19 January 2012
LOUISIANA ONSHORE 2.99 2.9 2.73 2.41 2.58 2.722 2.99 2.41 23.89 January 2012
NEW ENGLAND 4.98 4.62 5.29 4.65 3.4 4.588 5.29 3.4 12.81 January 2012
TEXAS OFFSHORE 2.98 2.85 2.83 2.35 2.51 2.704 2.98 2.35 0.56 January 2012
TEXAS ONSHORE 2.97 2.87 2.72 2.35 2.55 2.692 2.97 2.35 21.52 January 2012
Market Area           2.9509 3.2763 2.5228   January 2012

 7 row(s) retrieved