Entity Common Code        Entity Name
Entity Prop


Entity Cross-reference
Entity Cross-reference

Entity Common Code Entity Prop Entity Name Effective Date
540802826 802826 38 OIL & GAS, L.L.C. 8/1/2003
827521337 801137 3TEC ENERGY CORPORATION 10/1/2001
155272347 3841 A W TIPKA OIL & GAS INC. 5/1/1993
087834086 802897 ABACO OPERATING, LLC 5/1/2004
793077439 801153 ABARTA OIL & GAS CO., INC. 12/1/2001
088482898 340 ABRAXAS PETROLEUM CORPORATION 1/1/1999
194884441 800944 ACACIA NATURAL GAS CORPORATION 7/1/1999
109006858 100100 ACADIAN GAS PIPELINE SYSTEM 5/1/1993
189049187 802999 ACCENT ENERGY MIDWEST GAS L.L.C. 8/1/2005
059091384 801002 ACN POWER, INC. 2/1/2000
540802961 802961 ACOCK ANAQUA OPERATING CO, LP 2/1/2005
T00000500 500 ACOMA OIL CORPORATION 2/1/1999
093524127 800967 ADAMS RESOURCES MARKETING, LTD. 10/1/1999
127161370 100150 ADAMSVILLE CITY OF 5/1/1993
828322052 804112 ADDISON OIL, LLC 1/1/2010
T00000678 678 ADOBE ENERGY INC. 2/1/1999
T00000680 680 ADOBE GAS MARKETING CO 2/1/1999
118233191 802825 ADVANTAGE ENERGY, INC. 8/1/2003
614535904 733 AEDC (USA) INC 5/1/1993
008227738 800749 AEP ENERGY SERVICES, INC. 9/1/1997
095634957 802899 AEP GAS MARKETING LP 6/1/2004
540803955 803955 AFFILIATED HOLDINGS INC. 10/1/2007
151744414 725070 AFG INDUSTRIES INC 5/1/1993
605118157 762 AGF DIRECT GAS SALES INC. 5/1/1993
141056858 804038 AGWAY ENERGY SERVICES, LLC 1/1/2009
038906900 802724 AIG ENERGY INC. 2/10/2003
T00010000 1000 AIKINS & OWEN 2/1/1999
T00800475 800475 AIM PIPELINE LLC 8/30/2001
606072130 800676 AK STEEL CORPORATION 4/1/1997
611613415 16366 AKRON, CITY OF 5/2/1993
835409681 1601 ALBERTA NORTHEAST GAS LIMITED 5/1/1993
069643062 130500 ALC PARTNERS 5/1/1993
614340404 1604 ALCAN ALUMINUM CORPORATION 5/1/1993
148728470 100300 ALCOA, INC. 1/1/1999
006951446 1705 ALGONQUIN GAS TRANSMISSION COMPANY 5/1/1993
T00711360 711360 ALGOOD TOWN OF 2/1/1999
808433630 803965 ALIEF CAPITAL, LLC 11/1/2007
104225979 800975 ALL POWER CORP 11/1/1999
106438018 801061 ALLEGHENY ENERGY SUPPLY COMPANY, LLC 8/1/2000
026352310 803048 ALLEGHENY LUDLUM CORPORATION 1/1/2006
363499745 803044 ALLEGIANT ENERGY GROUP, LP 1/1/2006
618587257 802231 ALLEGRO DEVELOPMENT CORP. 2/1/2007
045246071 800416 ALLEGRO INVESTMENTS, INC. 1/1/1995
004598517 801091 ALLENERGY GAS & ELECTRIC MKTING CO., LLC 1/1/2001
135266901 802834 ALLENERGY GAS MARKETING CO. NEW YORK LLC 9/1/2003
945786424 800567 ALLENERGY MARKETING COMPANY, INC. 3/1/2002
135271083 802835 ALLENERGY NEW YORK COMPANY LLC 9/1/2003
877369348 800059 ALLIANCE GAS SERVICES INC. 12/1/1998
809787513 800924 ALLIANCE PIPELINE L.P. 12/1/2000
540802932 802932 ALLIANT ENERGY GENERATION INC. 10/1/2004
146214908 803957 ALLIED ENERGY RESOURCES CORPORATION 11/1/2007
065385296 1870 ALLIED SIGNAL INC 5/1/1993
965582265 1920 ALMA ENERGY CORP 5/1/1993
789982782 802833 ALPINE RESOURCES, INC. 9/1/2003
196442768 1962 ALTA MESA RESOURCES INC 5/1/1993
794092598 804078 ALTA MESA SERVICES,LP 7/1/2009
949058382 800254 ALTRA STREAMLINE, L.L.C. 3/14/1996
036398394 800557 ALTRADE TRANSACTION, L.L.C. 5/1/2000
194624748 1996 AMAGAS RESOURCES INC 5/1/1993
126762087 1997 AMALGAMATED PIPELINE CO 5/1/1993
604792791 803945 AMBIT ENERGY, L.P. 9/1/2007
047880133 800599 AMERAC ENERGY CORPORATION 9/1/1996
931086149 802940 AMEREN ENERGY FUELS AND SERVICES COMPANY 12/1/2004
003522724 800820 AMEREN ENERGY, INC. 6/1/1998
966851875 800781 AMEREN SERVICES COMPANY 12/1/1997
T00800937 800937 AMEREN, CIPS 7/1/1999
797606431 800756 AMERICAN CENTRAL ENERGY LLC 3/1/2002
T00002135 2135 AMERICAN CENTRAL GAS COMPANIES INC 2/1/1999
157476813 2137 AMERICAN CENTRAL GAS MARKETING CO 5/1/1993
023861875 802830 AMERICAN COASTAL ENERGY, INC. 8/1/2003
T00002116 2116 AMERICAN COMETRA INC 2/1/1999
T00800298 800298 AMERICAN ELECTRIC POWER SERVICE CORP. 2/1/1999
106944622 800470 AMERICAN ENERGY MANAGEMENT, INC. 6/1/1995
074156233 2119 AMERICAN FLOW MEASUREMENT 9/1/1993
623626731 803859 AMERICAN GAS SUPPLY (HEARTLAND), LTD. 7/1/2006
796347446 803926 AMERICAN GAS SUPPLY, LP 6/1/2007
606581916 102123 AMERICAN HUNTER ENERGY 5/1/1993
T00800441 800441 AMERICAN MAIZE - PRODUCTS DECATUR INC. 2/1/1999
105687560 802849 AMERICAN MUNICIPAL POWER - OHIO, INC. 10/1/2003
043368596 2155 AMERICAN PIPELINE COMPANY 9/1/2001
154189989 2167 AMERICAN STEEL & WIRE CORP 5/1/1993
070572912 802809 AMERICAN SUGAR REFINING, INC. 6/1/2003
059339689 2173 AMERICAN TRADING & PRODUCTION CORP 5/1/1993
807127758 802764 AMERICAN UTILITIES CORPORATION 12/1/2002
015553639 800713 AMERIENERGY, INC. 5/1/1997
015395973 800538 AMKOR NATURAL GAS COMPANY 1/1/1999
194624391 2210 AMTEX GAS AND MINERALS INC 5/1/1993
001317171 93110 ANADARKO E&P COMPANY LP 8/13/2002
199116823 2323 ANADARKO ENERGY SERVICES COMPANY 3/11/1997
783263080 802265 ANADARKO GATHERING COMPANY 8/1/2003
026409797 2324 ANADARKO PETROLEUM CORPORATION 5/1/1993
177586641 2251 ANAQUA OIL & GAS INC 5/1/1993
807786769 801188 ANDERSON EXPLORATION CO., INC. 5/1/2002
T00100800 100800 ANGELLE, WARNER J 2/1/1999
166887351 802920 ANGLO-SUISSE OFFSHORE PARTNERS, LLC 9/1/2004
006958581 101000 ANR PIPELINE COMPANY 5/1/1993
092454453 803948 ANR STORAGE CO. 10/1/2007
T00002428 2428 ANTHEM ENERGY CO 2/1/1999
006961551 2438 APACHE CORPORATION 2/1/1999
T00002441 2441 APACHE DRILLING 2/1/1999
T00002433 2433 APC OPERATING PARTNERSHIP 2/1/1999
877932293 800537 APEX OIL & GAS, INC. 1/1/1996
007941537 803037 APPALACHIAN POWER COMPANY 1/1/2006
048318133 2900 AQUA GLASS CORP 5/1/1993
161446109 800790 AQUILA DALLAS MARKETING, L.P. 4/17/2001
174976175 800085 AQUILA ENERGY CORPORATION 2/1/1999
788072502 3012 AQUILA ENERGY RESOURCES CORPORATION 5/1/1993
840015150 800414 AQUILA ENERGY TRANSPORTATION CORPORATION 2/1/1999
085510092 802728 AQUILA LONG TERM, INC. 10/1/2002
785958422 3010 AQUILA MERCHANT SERVICES, INC. 3/1/2002
157455536 3013 AQUILA SOUTHWEST MARKETING, L.P. 1/1/1998
003048738 801085 AQUILA STORAGE AND TRANSPORTATION, L.P. 12/1/2000
006966055 801414 AQUILA, INC. 3/1/2003
146240937 802891 ARAGON OIL COMPANY, L.L.C. 4/1/2004
T00003081 3081 ARAN ENERGY CORPORATION 2/1/1999
T00800465 800465 ARANSAS PETROLEUM CO. 2/1/1999
803154574 802771 ARAPAHO COMMUNICATIONS, INC 1/1/2003
883489593 800614 ARAXAS ENERGY CORPORATION 10/1/1996
T00003085 3085 ARBCO INC 2/1/1999
808344766 800611 ARCADIA ENERGY CORPORATION 10/1/1996
001307586 800884 ARCHER DANIELS MIDLAND COMPANY 3/1/1999
806136417 803942 ARCLIGHT ENERGY MARKETING, LLC 9/1/2007
037765781 3140 ARCO OIL & GAS COMPANY 2/1/1999
119309909 801133 ARENA ENERGY, LLC 9/1/2001
131086030 802823 ARENA OFFSHORE, LLC 7/1/2003
180450975 804061 ARIES OPERATING LP 6/1/2008
118638142 804006 ARK-LA-TEX ENERGY, LLC 6/1/2008
808419597 804080 ARLINGTON STORAGE COMPANY, LLC 7/1/2009
T00003197 3197 ARMOUR RESOURCE HOLDINGS LTD 2/1/1999
123787249 802855 AROC (TEXAS), INC. 11/1/2003
787434687 800350 ARROW MEASUREMENT INC. (CXY) 8/1/1994
101655608 803847 ASCENT OPERATING, LP 5/1/2006
193580115 3245 ASHER RESOURCES, LLP 4/1/1994
188758874 3290 ASHLAND EXPLORATION INC 5/1/1993
T00003295 3295 ASHLAND GAS MARKETING INC 2/1/1999
616761458 3312 ASHLAND PETROLEUM, DIV. OF ASHLAND INC. 1/1/1999
042417030 3299 ASHLAND TOWN OF MISS 5/1/1993
005003264 800833 ASHLANDCHEM.ENERGYSVCS.DIV.OFASHLANDINC. 7/1/1998
556221844 3301 ASHLAWN ENERGY INC 1/1/1999
187570890 3370 ASHTON ENERGY CO 1/1/1999
867733735 802925 ASPECT ENERGY, LLC 9/1/2004
054077672 801651 ASSOCIATED ELECTRIC COOPERATIVE, INC. 12/1/2003
178564183 3393 ASSOCIATED NATURAL GAS INC 1/1/1999
101985930 801191 ASTORIA GENERATING CO. L.P. 5/1/2002
807094305 801184 ATASCA RESOURCES, INC. 4/1/2002
T00800477 800477 ATCHAFALAYA MEASUREMENT INC. 2/1/1999
T00003451 3451 ATG ENVIRONMENTAL RESOURCES INC 2/1/1999
077656221 800026 ATHENS ALABAMA UTILITY CITY OF 5/1/1993
789351640 3478 ATHENS TENNESSEE UTILITIES BOARD 5/2/1993
006924708 3595 ATLANTA GAS LIGHT CO 5/1/1993
945433118 800604 ATLANTA GAS LIGHT SERVICES, INC. 4/7/1998
783026453 3625 ATLAS GAS MARKETING INC 5/1/1993
540802759 802759 ATLAS PIPELINE PENNSYLVANIA LLC 12/1/2002
622316842 113630 ATLAS PRODUCTION SERVICE 5/1/1993
038960944 3627 ATLAS RESOURCES INC 5/1/1993
108203241 3630 ATMOS ENERGY CORPORATION 5/1/1993
T00154500 154500 ATMOS ENERGY CORPORATION (KY) 10/1/2002
613205723 149900 ATMOS ENERGY CORPORATION (LA) 4/25/2005
006964415 135100 ATMOS ENERGY CORPORATION (MS) 4/1/2005
093153468 150600 ATMOS ENERGY CORPORATION (TN) 10/1/2002
128507998 131750 ATMOS ENERGY MARKETING (LA) 5/1/2005
835705831 96567 ATMOS ENERGY MARKETING, LLC 10/2/2003
613205749 804103 ATMOS ENERGY SERVICES LLC 12/1/2009
826183287 800628 ATP OIL & GAS CORPORATION 12/1/1996
131717837 3649 AUBURN ENTERPRISES INC 5/1/1993
T00101750 101750 AUGUSTINE, MAURICE 2/1/1999
930875104 801071 AURES ENERGY, L.L.C. 3/15/2001
805610482 800242 AURORA NATURAL GAS, LLC 9/15/1995
124540944 802792 AUX SABLE LIQUID PRODUCTS LP 3/1/2003
008256364 800047 AVERY DENNISON CORPORATION 9/1/2001
015180698 800760 AVISTA ENERGY, INC. 10/1/1997
121422893 3840 AVIVA AMERICA INC 5/1/1993
T00003920 3920 B & P OIL COMPANY 2/1/1999
137573796 3929 B T OPERATING COMPANY 5/1/1993
006461206 800647 B.E.P. PARTNERS 1992 #1 1/1/1999
540803986 803986 BABY OIL, INC 2/1/2008
T00008850 8850 BACA EXPLORATION INC 2/1/1999
075080978 3943 BADGER OIL CORPORATION 12/1/1998
T00003938 3938 BAKER, HAROLD D 2/1/1999
137022034 102250 BALDWYN CITY OF 5/1/1993
128883142 804051 BALLARD NATURAL GAS, LLC 3/1/2009
932446388 4015 BALTIMORE GAS AND ELECTRIC COMPANY 5/1/1993
T00800708 800708 BANKERS TRUST COMPANY 2/1/1999
210021531 802980 BARCLAYS BANK PLC 4/1/2005
623556714 804039 BARCLAYS CAPITAL ENERGY INC 1/1/2009
T00800596 800596 BARGO ENERGY COMPANY 2/1/1999
T00801064 801064 BARRETT BROTHERS OIL & GAS, INC. 8/1/2000
789429115 800796 BASIN EXPLORATION, INC. (DELAWARE) 1/1/1998
008948440 800835 BASS ENTERPRISES PRODUCTION CO. 7/1/1998
008046245 5500 BASS, PERRY R TRUSTEE 5/1/1993
086941077 102500 BATESVILLE CITY OF 5/1/1993
069340214 102700 BAY STATE GAS COMPANY 2/1/1999
614875115 803857 BAYOU CITY EXPLORATION, INC 7/1/2006
102655560 102550 BAYOU INTERSTATE PIPELINE SYSTEM 5/1/1993
797177201 67100 BAYOU INTRASTATE GAS COMPANY 5/15/1997
110831344 800763 BAYOU PIPELINE COMPANY 11/1/1998
540803023 803023 BBPC, LLC D/B/A ENHANCED ENERGY SERVICES 11/1/2005
965863715 802852 BBPC, LLC D/B/A GREAT EASTERN ENERGY 10/1/2003
808164859 802322 BEACON PETROLEUM MANAGEMENT, INC. 5/1/2003
108329079 801114 BEAR CREEK STORAGE COMPANY 5/1/2001
608461807 803022 BEAR ENERGY LP 4/6/2006
T00102750 102750 BECK, D W 2/1/1999
T00102800 102800 BECKENDORFF, MELTON (MR) 2/1/1999
879439719 801005 BEDFORD COUNTY UTILITY DISTRICT 6/15/2004
T00007000 7000 BEEM OIL AND GAS INC 2/1/1999
052628984 801059 BELCO ENERGY CORP. 8/1/2000
T00800631 800631 BELCO OPERATING CORPORATION 2/1/1999
066054776 7062 BELDEN & BLAKE CORPORATION 5/1/1993
004468690 801193 BELDEN BRICK COMPANY, THE 7/1/2002
804896645 7081 BENDER ENERGY INC. 5/1/1993
T00007087 7087 BENGAIL, INC. 2/1/1999
120830997 800271 BENJAMIN SCHLESINGER AND ASSOCIATES, INC 9/1/2001
T00103000 103000 BENOIT, J H (MR) 2/1/1999
148565443 802838 BENTEK ENERGY LLC 9/1/2003
006955587 103250 BERKSHIRE GAS COMPANY THE 5/1/1993
048259027 800911 BERKSHIRE POWER COMPANY, L.L.C. 4/1/1999
784112588 803869 BERYL OIL AND GAS LP 5/23/2007
621834576 804016 BERYL RESOURCES LP 8/1/2008
T00007135 7135 BETA OPERATING 2/1/1999
001339092 7155 BETHLEHEM STEEL CORPORATION 12/17/2001
057027021 800776 BETTIOL FUEL SERVICE, INC. 11/1/1997
043806595 7200 BETTIS, BOYLE & STOVALL INC 5/1/1993
133587258 804033 BEUSA ENERGY, INC. 11/1/2008
148565419 800469 BEXCO OPERATING, INC. 6/1/1995
621216428 803055 BG ENERGY MERCHANTS, LLC 3/1/2006
031219129 802807 BG LNG SERVICES, LLC 6/1/2003
006783021 8170 BHP BILLITON PETROLEUM (AMERICAS) INC. 9/27/2001
T00008172 8172 BIENVILLE GAS MARKETING INC 2/1/1999
004780763 8000 BIG 6 DRILLING COMPANY 5/1/1993
005778985 803008 BIG APPLE ENERGY, LLC 10/1/2005
958828923 802881 BIG LAKE CORPORATION 3/1/2004
143635113 802876 BIG RIVER RESOURCES, LLC 3/1/2004
T00354540 354540 BIG SANDY GAS CORPORATION 2/1/1999
106695203 804117 BILL BARRETT CORPORATION 3/1/2010
026640946 28080 BILL FENN INCORPORATED 6/15/2004
012643763 8160 BILL H. PEARL PRODUCTION INC 5/1/1993
007938004 8305 BIRDWELL OIL COMPANY 6/1/1997
020802232 802942 BISHOP ENERGY SERVICES, LLC 12/1/2004
098881634 801122 BISHOP PETROLEUM INC. 7/1/2001
T00103270 103270 BISHOP PIPELINE CORP 2/1/1999
035638993 801021 BISON ENERGY PARTNERS, INC. 3/1/2000
012051697 804002 BLACK ELK ENERGY OFFSHORE OPERATIONS, LL 5/1/2008
808787659 800219 BLACK HILLS ENERGY RESOURCES, INC. 12/1/1998
166766985 802918 BLACKHAWK RESOURCES LLC 9/1/2004
009808379 103500 BLACKSTONE GAS CO 1/1/1999
131683799 8899 BLACKWATER NATURAL GAS CORP 5/1/1993
065053048 802993 BLAKENERGY, LTD. 7/1/2005
098423106 8790 BLEDSOE ENERGY CORPORATION 5/1/1993
T00018902 18902 BLUEGRASS ENERGY GROUP INC. 2/1/1999
614844186 803998 BLUEROCK ENERGY, INC 4/1/2008
065093965 8901 BOCK AND BACON INC 5/1/1993
T00800941 800941 BOIS D'ARC OFFSHORE LTD 7/1/1999
T00008887 8887 BOIS D'ARC OPERATING CORPORATION 2/1/1999
030418982 104000 BOLIVAR CITY OF 5/1/1993
T00800889 800889 BOMAR OIL & GAS 4/1/1999
T00104250 104250 BON AIR RANCH 2/1/1999
605952183 104500 BOONEVILLE MUNICIPAL GAS SYSTEM 12/1/1998
T00008904 8904 BORDEN INCORPORATED 9/1/2001
135050420 802858 BORDER ENERGY, INC. 11/1/2003
T00008906 8906 BORDER GAS INC. 2/1/1999
171945806 802943 BOSS ENERGY, LTD. 12/1/2004
006951552 8912 BOSTON EDISON CO 5/1/1993
006951586 104650 BOSTON GAS COMPANY D/B/A NATIONAL GRID 5/1/2008
T00008929 8929 BOUDREAUX, MARTIN J SR 2/1/1999
556731487 8919 BOUNDARY GAS INC. 5/1/1993
012291704 8943 BOWATER INC 5/1/1993
107275026 8950 BOYD ROSENE AND ASSOCIATES INC 5/1/1993
T00800093 800093 BP AMERICA 2/5/2004
034482679 2233 BP AMERICA PRODUCTION COMPANY 12/31/2001
200773919 800072 BP CANADA ENERGY COMPANY 8/14/2002
248799413 801159 BP CANADA ENERGY MARKETING CORP. 1/1/2002
625275755 2234 BP ENERGY COMPANY 8/22/2000
T00008942 8942 BP EXPLORATION & OIL INC 2/1/1999
T00008960 8960 BP GAS MARKETING 2/1/1999
T00008962 8962 BP GAS TRANSMISSION CO. 2/1/1999
802078287 8967 BP GAS, INC 5/1/1993
069736239 9250 BRAMMER ENGINEERING 5/1/1993
087672564 9252 BRAMMER PETROLEUM INC. 10/1/1993
174063735 9480 BRAYTON OIL & GAS 5/1/1993
009763389 802883 BRAYTON OPERATING CORP 3/1/2004
T00009990 9990 BREHM INVESTMENT GROUP INC 2/1/1999
T00009980 9980 BREHM-BASIN PETROLEUM 2/1/1999
T00010008 10008 BRIDGE OIL COMPANY 2/1/1999
126335640 104780 BRIDGELINE GAS DISTRIBUTION LLC 3/1/2002
126334858 801008 BRIDGELINE GAS MARKETING LLC 2/1/2000
T00100013 10013 BRIDGELINE GAS PIPELINE 2/1/1999
125805478 52116 BRIDGELINE HOLDINGS, L.P. 2/1/2001
556632909 802750 BRIDGEPORT UTILITIES BOARD 10/1/2002
T00800864 800864 BRIGHAM OIL & GAS COMPANY 2/5/2004
791789126 802747 BRIGHAM OIL & GAS, LP 10/1/2002
T00010098 10098 BRIGHT & SCHIFF 2/1/1999
360604193 10156 BRING GAS SERVICES CORP. 10/1/1994
T00010093 10093 BRISTOL OPERATING CO. INC. 2/1/1999
148319833 10099 BRISTOL RESOURCES CORPORATION 1/1/1999
621902261 800223 BRITISH-BORNEO EXPLORATION, INC. 9/1/1993
T00800802 800802 BROOKLYN UNION-TRANSPORT 2/1/1999
610340275 105250 BROUSSARD CANAL CO 5/1/1993
079462453 10279 BROWNING & WELCH INC 5/1/1993
831562178 802910 BROWNING OFFSHORE, INC. 7/1/2004
788845451 800732 BROWNING OIL COMPANY, INC. 12/1/1998
003596012 10289 BRUSCATO LAND & MINERALS INC 12/1/1998
T00800348 800348 BRYANCY BROMLEY 2/1/1999
048461016 800910 BSE PRODUCTION CO., INC. 4/1/1999
052729530 804114 BTA OIL PRODUCERS, LLC 2/1/2010
101326924 802850 BUCKLEY ENERGY GROUP LTD 10/1/2003
048829899 79600 BUD'S BOAT DOCK 10/1/1994
T00800711 800711 BUFFALO PAPERBOARD 2/1/1999
005129614 15510 BUNGE NORTH AMERICA (EAST), L.L.C. 12/30/2003
006981435 802871 BUNGE NORTH AMERICA, INC. 1/1/2004
T00010500 10500 BURK ROYALTY COMPANY 2/1/1999
253885206 800875 BURLINGTON RESOURCES CANADA MKTING LTD. 7/17/2001
131117566 57525 BURLINGTON RESOURCES OIL & GAS CO. LP 9/1/2003
175671007 57527 BURLINGTON RESOURCES TRADING INC. 7/11/1996
T00011096 11096 BURTON PRODUCTION COMPANY 2/1/1999
037754496 800052 C C PACE RESOURCES 5/1/1993
809843717 800237 C&E OPERATING, INC. 9/1/1993
T00012015 12015 CABOT CORP 2/1/1999
840493712 12021 CABOT OIL & GAS CORP 5/1/1993
879251437 12022 CABOT OIL & GAS MARKETING CORPORATION 12/1/1998
T00800426 800426 CABOT OIL & GAS TRADING CORP. 2/1/1999
T00800530 800530 CALA OIL 2/1/1999
154076830 12031 CALCASIEU GAS GATHERING SYSTEM 5/1/1993
540802985 802985 CALCASIEU REFINING CO. 5/1/2005
161904565 803844 CALEDONIA ENERGY PARTNERS, LLC 5/1/2006
540802769 802769 CALEDONIA GENERATING, LLC 1/1/2003
782861884 12034 CALEDONIA NATURAL GAS DISTRICT 1/1/1999
052780959 800881 CALEDONIA POWER I, LLC 6/1/2000
T00012036 12036 CALEDONIA, TOWN OF MISSISSIPPI 2/1/1999
004319810 12038 CALGON CARBON CORP 5/1/1993
036837615 13703 CALLON OFFSHORE PRODUCTION INC 1/1/1999
057113318 800744 CALLON PETROLEUM COMPANY 6/1/2005
938410024 801065 CALLON PETROLEUM OPERATING COMPANY 8/1/2000
956821201 801018 CALPINE CORPORATION 3/1/2000
169668212 801141 CALPINE ENERGY SERVICES L.P. 10/1/2001
605466171 803036 CALPINE MERCHANT SERVICES COMPANY, INC 1/1/2006
608311486 41270 CALPINE PRODUCER SERVICES, L.P. 12/31/2001
151158925 802765 CAMDEN RESOURCES, INC. 1/1/2003
790555689 804035 CAMERON INTERSTATE PIPELINE, LLC 12/1/2008
248095770 803025 CANADA IMPERIAL OIL LIMITED 11/1/2005
207668864 13753 CANADIAN HUNTER EXPLORATION LTD. 12/1/1998
T00800004 800004 CANADIAN OCCIDENTAL MARKETING INC 1/1/1999
785835810 13760 CANADIAN OXY OFFSHORE PRODUCTION CO 5/2/1993
249982372 802861 CANNAT ENERGY INC. 11/1/2003
T00013774 13774 CANNON OIL & GAS 2/1/1999
131822991 18030 CANTERA GAS CO. 7/2/2003
004465142 800370 CANTON DROP FORGE 3/1/2005
T00013789 13789 CAPITAL GAS DISTRIBUTION INC. 2/1/1999
867541062 13787 CAPITOL DISTRICT ENERGY CENTER COGEN 5/1/1993
T00106000 106000 CAPPEL, TOINETTE W 2/1/1999
139234389 13851 CARDINAL OIL AND GAS 9/1/1993
200586233 801147 CARGILL GAS MARKETING LTD. 7/2/2003
012861725 804104 CARGILL POWER MARKETS, LLC 12/1/2009
006249189 800214 CARGILL, INCORPORATED 7/1/2000
030160006 14440 CARPENTER OIL & GAS CO 5/1/1993
007924764 14500 CARR, F. WILLIAM 8/1/1994
142936657 103750 CARRIERE, LOUIS A 5/1/1993
809837313 800607 CARRIZO OIL & GAS INC. 10/1/1996
605113521 802710 CARROLLTON RESOURCES CORP. 9/1/2002
057568255 14750 CARTER EXPLORATION COMPANY 5/1/1993
785066580 800571 CARTHAGE ENERGY SERVICES INC. 5/1/1996
053566188 14815 CASE - POMEROY OIL CORPORATION 10/1/2000
031114705 14818 CASEY, CITY OF 5/1/1993
108264532 14829 CASKIDS OPERATING COMPANY 5/1/1993
195221056 800569 CASTECH ALUMINUM GROUP INC. 5/1/1996
194301529 800982 CASTEX ENERGY, INC. 11/1/1999
T00801023 801023 CASTLE OFFSHORE LLC 3/1/2000
T00800625 800625 CASTLE POWER CORPORATION 2/1/1999
T00800677 800677 CASTLEMAN CONSULTING COMPANY 2/1/1999
363929477 802785 CASTLETON POWER, LLC 8/1/2009
794686154 804058 CATALYST ENERGY, INC. 11/1/2009
005070479 800001 CATERPILLAR INC 5/1/1993
956976930 800615 CATEX CORAL ENERGY, L.L.C. 7/1/1996
933253510 14976 CATEX VITOL GAS, INC. 12/1/1993
004132630 800829 CATLETTSBURG REFINING LLC 7/1/1998
095642489 800959 CCGM, L.P. 5/1/2000
801477188 804098 CCP COAST TO COAST PARTNERS, LLC 10/1/2009
022512680 803896 CDM MAX, LLC 1/1/2007
113006167 800042 CEDAR ENERGIES INC 5/1/1993
T00800723 800723 CEDAR GAS COMPANY 2/1/1999
002876985 15075 CELERON OIL & GAS CO. 8/1/1994
004514840 800264 CENERPRISE, INC. 1/5/1996
830357377 804065 CENSTAR ENERGY CORP 4/1/2009
T00800519 800519 CENTANA INTRASTATE PIPELINE CO. 2/1/1999
148370377 804075 CENTAURUS ENERGY MASTER FUND, LP 6/1/2009
006968077 135050 CENTERPOINT ENERGY - MISSISSIPPI RIVER 11/1/2002
782779433 101250 CENTERPOINT ENERGY ARKLA 9/30/2002
046700779 112195 CENTERPOINT ENERGY ENTEX 9/13/2002
835687930 800883 CENTERPOINT ENERGY FIELD SERVICES, INC. 9/30/2002
872670161 64947 CENTERPOINT ENERGY GAS TRANSMISSION CO 9/13/2002
540800860 800860 CENTERPOINT ENERGY MARKETING, INC. 5/1/2004
006948210 803898 CENTERPOINT ENERGY RESOURCES CORP 1/1/2007
838611739 801192 CENTERPOINT ENERGY SERVICES, INC. 5/13/2005
077643716 106500 CENTERVILLE TOWN OF 5/1/1993
074155573 802829 CENTRAL CRUDE, INC. 8/1/2003
099839896 106750 CENTRAL GAS CO 5/1/1993
006993695 107000 CENTRAL HUDSON GAS & ELECTRIC CORP 5/1/1993
006935258 107100 CENTRAL ILLINOIS LIGHT COMPANY 5/1/1993
006936017 15490 CENTRAL ILLINOIS PUBLIC SERVICE CO 5/1/1993
812647712 802877 CENTRAL LOMAS DE REAL, S.A. DE C.V. 3/1/2004
094754434 801152 CENTRAL NEW YORK OIL AND GAS COMPANY,LLC 12/1/2001
063090591 15500 CENTRAL PRODUCERS INC 5/1/1993
812656259 802779 CENTRAL VALLE HERMOSO S.A. DE C.V. 2/1/2003
082016361 15515 CENTRAN CORP 1/1/1999
149339439 803858 CENTURION EXPLORATION COMPANY 7/1/2006
613760958 800013 CENTURY EXPLORATION NEW ORLEANS, INC. 12/31/2003
176381614 800892 CET ENERGY CORPORATION 4/1/1999
075273987 802972 CHALLENGER MINERALS INC. 4/1/2005
252313002 800529 CHANDLER ENERGY, INC. 2/1/1999
T00087115 87115 CHANNEL GAS MARKETING COMPANY 1/15/2004
T00015909 15909 CHAPARRAL ENERGY INC 2/1/1999
T00015910 15910 CHAPARRAL TRANSMISSION INC 2/1/1999
024427010 800893 CHARRO OPERATING LLC 4/1/1999
099743239 802696 CHARTS LTD 8/1/2002
808079453 15913 CHASE ENERGY INC 5/1/1993
198402935 107300 CHATTANOOGA GAS CO 5/1/1993
128245730 803940 CHAUTAUQUA ENERGY MANAGEMENT, INC. 8/1/2007
613400621 107298 CHAUTAUQUA ENERGY MARKETING INC 5/2/1993
623358954 803863 CHENIERE MARKETING, INC. 8/1/2006
103970307 801083 CHEROKEE NITROGEN, DIV OF EL DORADO CHEM 11/1/2000
155618341 800021 CHEROKEE WATER AND GAS DEPARTMENT 1/1/1999
148175490 17896 CHESAPEAKE APPALACHIA, L.L.C. 2/1/2006
102640398 800252 CHESAPEAKE ENERGY CORPORATION 2/1/1999
809849326 800555 CHESAPEAKE ENERGY MARKETING, INC. 4/1/1996
601285422 803049 CHESAPEAKE OPERATING, INC 4/1/2006
