Entity Common Code        Entity Name
Entity Prop


Entity Cross-reference
Entity Cross-reference

Entity Common Code Entity Prop Entity Name Effective Date
540802826 802,826 38 OIL & GAS, L.L.C. 8/1/2003
827521337 801,137 3TEC ENERGY CORPORATION 10/1/2001
155272347 3,841 A W TIPKA OIL & GAS INC. 5/1/1993
087834086 802,897 ABACO OPERATING, LLC 5/1/2004
793077439 801,153 ABARTA OIL & GAS CO., INC. 12/1/2001
088482898 340 ABRAXAS PETROLEUM CORPORATION 1/1/1999
194884441 800,944 ACACIA NATURAL GAS CORPORATION 7/1/1999
109006858 100,100 ACADIAN GAS PIPELINE SYSTEM 5/1/1993
189049187 802,999 ACCENT ENERGY MIDWEST GAS L.L.C. 8/1/2005
059091384 801,002 ACN POWER, INC. 2/1/2000
540802961 802,961 ACOCK ANAQUA OPERATING CO, LP 2/1/2005
T00000500 500 ACOMA OIL CORPORATION 2/1/1999
093524127 800,967 ADAMS RESOURCES MARKETING, LTD. 10/1/1999
127161370 100,150 ADAMSVILLE CITY OF 5/1/1993
T00000678 678 ADOBE ENERGY INC. 2/1/1999
T00000680 680 ADOBE GAS MARKETING CO 2/1/1999
118233191 802,825 ADVANTAGE ENERGY, INC. 8/1/2003
614535904 733 AEDC (USA) INC 5/1/1993
008227738 800,749 AEP ENERGY SERVICES, INC. 9/1/1997
095634957 802,899 AEP GAS MARKETING LP 6/1/2004
540803955 803,955 AFFILIATED HOLDINGS INC. 10/1/2007
151744414 725,070 AFG INDUSTRIES INC 5/1/1993
605118157 762 AGF DIRECT GAS SALES INC. 5/1/1993
141056858 804,038 AGWAY ENERGY SERVICES, LLC 1/1/2009
038906900 802,724 AIG ENERGY INC. 2/10/2003
T00010000 1,000 AIKINS & OWEN 2/1/1999
T00800475 800,475 AIM PIPELINE LLC 8/30/2001
606072130 800,676 AK STEEL CORPORATION 4/1/1997
611613415 16,366 AKRON, CITY OF 5/2/1993
835409681 1,601 ALBERTA NORTHEAST GAS LIMITED 5/1/1993
069643062 130,500 ALC PARTNERS 5/1/1993
614340404 1,604 ALCAN ALUMINUM CORPORATION 5/1/1993
148728470 100,300 ALCOA, INC. 1/1/1999
006951446 1,705 ALGONQUIN GAS TRANSMISSION COMPANY 5/1/1993
T00711360 711,360 ALGOOD TOWN OF 2/1/1999
808433630 803,965 ALIEF CAPITAL, LLC 11/1/2007
104225979 800,975 ALL POWER CORP 11/1/1999
106438018 801,061 ALLEGHENY ENERGY SUPPLY COMPANY, LLC 8/1/2000
026352310 803,048 ALLEGHENY LUDLUM CORPORATION 1/1/2006
363499745 803,044 ALLEGIANT ENERGY GROUP, LP 1/1/2006
618587257 802,231 ALLEGRO DEVELOPMENT CORP. 2/1/2007
045246071 800,416 ALLEGRO INVESTMENTS, INC. 1/1/1995
004598517 801,091 ALLENERGY GAS & ELECTRIC MKTING CO., LLC 1/1/2001
135266901 802,834 ALLENERGY GAS MARKETING CO. NEW YORK LLC 9/1/2003
945786424 800,567 ALLENERGY MARKETING COMPANY, INC. 3/1/2002
135271083 802,835 ALLENERGY NEW YORK COMPANY LLC 9/1/2003
877369348 800,059 ALLIANCE GAS SERVICES INC. 12/1/1998
809787513 800,924 ALLIANCE PIPELINE L.P. 12/1/2000
540802932 802,932 ALLIANT ENERGY GENERATION INC. 10/1/2004
146214908 803,957 ALLIED ENERGY RESOURCES CORPORATION 11/1/2007
065385296 1,870 ALLIED SIGNAL INC 5/1/1993
965582265 1,920 ALMA ENERGY CORP 5/1/1993
789982782 802,833 ALPINE RESOURCES, INC. 9/1/2003
196442768 1,962 ALTA MESA RESOURCES INC 5/1/1993
949058382 800,254 ALTRA STREAMLINE, L.L.C. 3/14/1996
036398394 800,557 ALTRADE TRANSACTION, L.L.C. 5/1/2000
194624748 1,996 AMAGAS RESOURCES INC 5/1/1993
126762087 1,997 AMALGAMATED PIPELINE CO 5/1/1993
604792791 803,945 AMBIT ENERGY, L.P. 9/1/2007
047880133 800,599 AMERAC ENERGY CORPORATION 9/1/1996
931086149 802,940 AMEREN ENERGY FUELS AND SERVICES COMPANY 12/1/2004
003522724 800,820 AMEREN ENERGY, INC. 6/1/1998
966851875 800,781 AMEREN SERVICES COMPANY 12/1/1997
T00800937 800,937 AMEREN, CIPS 7/1/1999
797606431 800,756 AMERICAN CENTRAL ENERGY LLC 3/1/2002
T00002135 2,135 AMERICAN CENTRAL GAS COMPANIES INC 2/1/1999
157476813 2,137 AMERICAN CENTRAL GAS MARKETING CO 5/1/1993
023861875 802,830 AMERICAN COASTAL ENERGY, INC. 8/1/2003
T00002116 2,116 AMERICAN COMETRA INC 2/1/1999
T00800298 800,298 AMERICAN ELECTRIC POWER SERVICE CORP. 2/1/1999
106944622 800,470 AMERICAN ENERGY MANAGEMENT, INC. 6/1/1995
074156233 2,119 AMERICAN FLOW MEASUREMENT 9/1/1993
623626731 803,859 AMERICAN GAS SUPPLY (HEARTLAND), LTD. 7/1/2006
796347446 803,926 AMERICAN GAS SUPPLY, LP 6/1/2007
606581916 102,123 AMERICAN HUNTER ENERGY 5/1/1993
T00800441 800,441 AMERICAN MAIZE - PRODUCTS DECATUR INC. 2/1/1999
105687560 802,849 AMERICAN MUNICIPAL POWER - OHIO, INC. 10/1/2003
043368596 2,155 AMERICAN PIPELINE COMPANY 9/1/2001
154189989 2,167 AMERICAN STEEL & WIRE CORP 5/1/1993
070572912 802,809 AMERICAN SUGAR REFINING, INC. 6/1/2003
059339689 2,173 AMERICAN TRADING & PRODUCTION CORP 5/1/1993
807127758 802,764 AMERICAN UTILITIES CORPORATION 12/1/2002
015553639 800,713 AMERIENERGY, INC. 5/1/1997
015395973 800,538 AMKOR NATURAL GAS COMPANY 1/1/1999
194624391 2,210 AMTEX GAS AND MINERALS INC 5/1/1993
001317171 93,110 ANADARKO E&P COMPANY LP 8/13/2002
199116823 2,323 ANADARKO ENERGY SERVICES COMPANY 3/11/1997
783263080 802,265 ANADARKO GATHERING COMPANY 8/1/2003
026409797 2,324 ANADARKO PETROLEUM CORPORATION 5/1/1993
177586641 2,251 ANAQUA OIL & GAS INC 5/1/1993
807786769 801,188 ANDERSON EXPLORATION CO., INC. 5/1/2002
T00100800 100,800 ANGELLE, WARNER J 2/1/1999
166887351 802,920 ANGLO-SUISSE OFFSHORE PARTNERS, LLC 9/1/2004
006958581 101,000 ANR PIPELINE COMPANY 5/1/1993
092454453 803,948 ANR STORAGE CO. 10/1/2007
T00002428 2,428 ANTHEM ENERGY CO 2/1/1999
006961551 2,438 APACHE CORPORATION 2/1/1999
T00002441 2,441 APACHE DRILLING 2/1/1999
T00002433 2,433 APC OPERATING PARTNERSHIP 2/1/1999
877932293 800,537 APEX OIL & GAS, INC. 1/1/1996
007941537 803,037 APPALACHIAN POWER COMPANY 1/1/2006
048318133 2,900 AQUA GLASS CORP 5/1/1993
161446109 800,790 AQUILA DALLAS MARKETING, L.P. 4/17/2001
174976175 800,085 AQUILA ENERGY CORPORATION 2/1/1999
788072502 3,012 AQUILA ENERGY RESOURCES CORPORATION 5/1/1993
840015150 800,414 AQUILA ENERGY TRANSPORTATION CORPORATION 2/1/1999
085510092 802,728 AQUILA LONG TERM, INC. 10/1/2002
785958422 3,010 AQUILA MERCHANT SERVICES, INC. 3/1/2002
157455536 3,013 AQUILA SOUTHWEST MARKETING, L.P. 1/1/1998
003048738 801,085 AQUILA STORAGE AND TRANSPORTATION, L.P. 12/1/2000
006966055 801,414 AQUILA, INC. 3/1/2003
146240937 802,891 ARAGON OIL COMPANY, L.L.C. 4/1/2004
T00003081 3,081 ARAN ENERGY CORPORATION 2/1/1999
T00800465 800,465 ARANSAS PETROLEUM CO. 2/1/1999
803154574 802,771 ARAPAHO COMMUNICATIONS, INC 1/1/2003
883489593 800,614 ARAXAS ENERGY CORPORATION 10/1/1996
T00003085 3,085 ARBCO INC 2/1/1999
808344766 800,611 ARCADIA ENERGY CORPORATION 10/1/1996
001307586 800,884 ARCHER DANIELS MIDLAND COMPANY 3/1/1999
806136417 803,942 ARCLIGHT ENERGY MARKETING, LLC 9/1/2007
037765781 3,140 ARCO OIL & GAS COMPANY 2/1/1999
119309909 801,133 ARENA ENERGY, LLC 9/1/2001
131086030 802,823 ARENA OFFSHORE, LLC 7/1/2003
180450975 804,061 ARIES OPERATING LP 6/1/2008
118638142 804,006 ARK-LA-TEX ENERGY, LLC 6/1/2008
T00003197 3,197 ARMOUR RESOURCE HOLDINGS LTD 2/1/1999
123787249 802,855 AROC (TEXAS), INC. 11/1/2003
787434687 800,350 ARROW MEASUREMENT INC. (CXY) 8/1/1994
101655608 803,847 ASCENT OPERATING, LP 5/1/2006
193580115 3,245 ASHER RESOURCES, LLP 4/1/1994
188758874 3,290 ASHLAND EXPLORATION INC 5/1/1993
T00003295 3,295 ASHLAND GAS MARKETING INC 2/1/1999
616761458 3,312 ASHLAND PETROLEUM, DIV. OF ASHLAND INC. 1/1/1999
042417030 3,299 ASHLAND TOWN OF MISS 5/1/1993
005003264 800,833 ASHLANDCHEM.ENERGYSVCS.DIV.OFASHLANDINC. 7/1/1998
556221844 3,301 ASHLAWN ENERGY INC 1/1/1999
187570890 3,370 ASHTON ENERGY CO 1/1/1999
867733735 802,925 ASPECT ENERGY, LLC 9/1/2004
054077672 801,651 ASSOCIATED ELECTRIC COOPERATIVE, INC. 12/1/2003
178564183 3,393 ASSOCIATED NATURAL GAS INC 1/1/1999
101985930 801,191 ASTORIA GENERATING CO. L.P. 5/1/2002
807094305 801,184 ATASCA RESOURCES, INC. 4/1/2002
T00800477 800,477 ATCHAFALAYA MEASUREMENT INC. 2/1/1999
T00003451 3,451 ATG ENVIRONMENTAL RESOURCES INC 2/1/1999
077656221 800,026 ATHENS ALABAMA UTILITY CITY OF 5/1/1993
789351640 3,478 ATHENS TENNESSEE UTILITIES BOARD 5/2/1993
006924708 3,595 ATLANTA GAS LIGHT CO 5/1/1993
945433118 800,604 ATLANTA GAS LIGHT SERVICES, INC. 4/7/1998
783026453 3,625 ATLAS GAS MARKETING INC 5/1/1993
540802759 802,759 ATLAS PIPELINE PENNSYLVANIA LLC 12/1/2002
622316842 113,630 ATLAS PRODUCTION SERVICE 5/1/1993
038960944 3,627 ATLAS RESOURCES INC 5/1/1993
108203241 3,630 ATMOS ENERGY CORPORATION 5/1/1993
T00154500 154,500 ATMOS ENERGY CORPORATION (KY) 10/1/2002
613205723 149,900 ATMOS ENERGY CORPORATION (LA) 4/25/2005
006964415 135,100 ATMOS ENERGY CORPORATION (MS) 4/1/2005
093153468 150,600 ATMOS ENERGY CORPORATION (TN) 10/1/2002
128507998 131,750 ATMOS ENERGY MARKETING (LA) 5/1/2005
835705831 96,567 ATMOS ENERGY MARKETING, LLC 10/2/2003
826183287 800,628 ATP OIL & GAS CORPORATION 12/1/1996
131717837 3,649 AUBURN ENTERPRISES INC 5/1/1993
T00101750 101,750 AUGUSTINE, MAURICE 2/1/1999
930875104 801,071 AURES ENERGY, L.L.C. 3/15/2001
805610482 800,242 AURORA NATURAL GAS, LLC 9/15/1995
124540944 802,792 AUX SABLE LIQUID PRODUCTS LP 3/1/2003
008256364 800,047 AVERY DENNISON CORPORATION 9/1/2001
015180698 800,760 AVISTA ENERGY, INC. 10/1/1997
121422893 3,840 AVIVA AMERICA INC 5/1/1993
T00003920 3,920 B & P OIL COMPANY 2/1/1999
137573796 3,929 B T OPERATING COMPANY 5/1/1993
006461206 800,647 B.E.P. PARTNERS 1992 #1 1/1/1999
540803986 803,986 BABY OIL, INC 2/1/2008
T00008850 8,850 BACA EXPLORATION INC 2/1/1999
075080978 3,943 BADGER OIL CORPORATION 12/1/1998
T00003938 3,938 BAKER, HAROLD D 2/1/1999
137022034 102,250 BALDWYN CITY OF 5/1/1993
128883142 804,051 BALLARD NATURAL GAS, LLC 3/1/2009
932446388 4,015 BALTIMORE GAS AND ELECTRIC COMPANY 5/1/1993
T00800708 800,708 BANKERS TRUST COMPANY 2/1/1999
210021531 802,980 BARCLAYS BANK PLC 4/1/2005
623556714 804,039 BARCLAYS CAPITAL ENERGY INC 1/1/2009
T00800596 800,596 BARGO ENERGY COMPANY 2/1/1999
T00801064 801,064 BARRETT BROTHERS OIL & GAS, INC. 8/1/2000
789429115 800,796 BASIN EXPLORATION, INC. (DELAWARE) 1/1/1998
008948440 800,835 BASS ENTERPRISES PRODUCTION CO. 7/1/1998
008046245 5,500 BASS, PERRY R TRUSTEE 5/1/1993
086941077 102,500 BATESVILLE CITY OF 5/1/1993
069340214 102,700 BAY STATE GAS COMPANY 2/1/1999
614875115 803,857 BAYOU CITY EXPLORATION, INC 7/1/2006
102655560 102,550 BAYOU INTERSTATE PIPELINE SYSTEM 5/1/1993
797177201 67,100 BAYOU INTRASTATE GAS COMPANY 5/15/1997
110831344 800,763 BAYOU PIPELINE COMPANY 11/1/1998
540803023 803,023 BBPC, LLC D/B/A ENHANCED ENERGY SERVICES 11/1/2005
965863715 802,852 BBPC, LLC D/B/A GREAT EASTERN ENERGY 10/1/2003
808164859 802,322 BEACON PETROLEUM MANAGEMENT, INC. 5/1/2003
108329079 801,114 BEAR CREEK STORAGE COMPANY 5/1/2001
608461807 803,022 BEAR ENERGY LP 4/6/2006
T00102750 102,750 BECK, D W 2/1/1999
T00102800 102,800 BECKENDORFF, MELTON (MR) 2/1/1999
879439719 801,005 BEDFORD COUNTY UTILITY DISTRICT 6/15/2004
T00007000 7,000 BEEM OIL AND GAS INC 2/1/1999
052628984 801,059 BELCO ENERGY CORP. 8/1/2000
T00800631 800,631 BELCO OPERATING CORPORATION 2/1/1999
066054776 7,062 BELDEN & BLAKE CORPORATION 5/1/1993
004468690 801,193 BELDEN BRICK COMPANY, THE 7/1/2002
804896645 7,081 BENDER ENERGY INC. 5/1/1993
T00007087 7,087 BENGAIL, INC. 2/1/1999
120830997 800,271 BENJAMIN SCHLESINGER AND ASSOCIATES, INC 9/1/2001
T00103000 103,000 BENOIT, J H (MR) 2/1/1999
148565443 802,838 BENTEK ENERGY LLC 9/1/2003
006955587 103,250 BERKSHIRE GAS COMPANY THE 5/1/1993
048259027 800,911 BERKSHIRE POWER COMPANY, L.L.C. 4/1/1999
784112588 803,869 BERYL OIL AND GAS LP 5/23/2007
621834576 804,016 BERYL RESOURCES LP 8/1/2008
T00007135 7,135 BETA OPERATING 2/1/1999
001339092 7,155 BETHLEHEM STEEL CORPORATION 12/17/2001
057027021 800,776 BETTIOL FUEL SERVICE, INC. 11/1/1997
043806595 7,200 BETTIS, BOYLE & STOVALL INC 5/1/1993
133587258 804,033 BEUSA ENERGY, INC. 11/1/2008
148565419 800,469 BEXCO OPERATING, INC. 6/1/1995
621216428 803,055 BG ENERGY MERCHANTS, LLC 3/1/2006
031219129 802,807 BG LNG SERVICES, LLC 6/1/2003
006783021 8,170 BHP BILLITON PETROLEUM (AMERICAS) INC. 9/27/2001
T00008172 8,172 BIENVILLE GAS MARKETING INC 2/1/1999
004780763 8,000 BIG 6 DRILLING COMPANY 5/1/1993
005778985 803,008 BIG APPLE ENERGY, LLC 10/1/2005
958828923 802,881 BIG LAKE CORPORATION 3/1/2004
143635113 802,876 BIG RIVER RESOURCES, LLC 3/1/2004
T00354540 354,540 BIG SANDY GAS CORPORATION 2/1/1999
026640946 28,080 BILL FENN INCORPORATED 6/15/2004
012643763 8,160 BILL H. PEARL PRODUCTION INC 5/1/1993
007938004 8,305 BIRDWELL OIL COMPANY 6/1/1997
020802232 802,942 BISHOP ENERGY SERVICES, LLC 12/1/2004
098881634 801,122 BISHOP PETROLEUM INC. 7/1/2001
T00103270 103,270 BISHOP PIPELINE CORP 2/1/1999
035638993 801,021 BISON ENERGY PARTNERS, INC. 3/1/2000
012051697 804,002 BLACK ELK ENERGY OFFSHORE OPERATIONS, LL 5/1/2008
808787659 800,219 BLACK HILLS ENERGY RESOURCES, INC. 12/1/1998
166766985 802,918 BLACKHAWK RESOURCES LLC 9/1/2004
009808379 103,500 BLACKSTONE GAS CO 1/1/1999
131683799 8,899 BLACKWATER NATURAL GAS CORP 5/1/1993
065053048 802,993 BLAKENERGY, LTD. 7/1/2005
098423106 8,790 BLEDSOE ENERGY CORPORATION 5/1/1993
T00018902 18,902 BLUEGRASS ENERGY GROUP INC. 2/1/1999
614844186 803,998 BLUEROCK ENERGY, INC 4/1/2008
065093965 8,901 BOCK AND BACON INC 5/1/1993
T00800941 800,941 BOIS D'ARC OFFSHORE LTD 7/1/1999
T00008887 8,887 BOIS D'ARC OPERATING CORPORATION 2/1/1999
030418982 104,000 BOLIVAR CITY OF 5/1/1993
T00800889 800,889 BOMAR OIL & GAS 4/1/1999
T00104250 104,250 BON AIR RANCH 2/1/1999
605952183 104,500 BOONEVILLE MUNICIPAL GAS SYSTEM 12/1/1998
T00008904 8,904 BORDEN INCORPORATED 9/1/2001
135050420 802,858 BORDER ENERGY, INC. 11/1/2003
T00008906 8,906 BORDER GAS INC. 2/1/1999
171945806 802,943 BOSS ENERGY, LTD. 12/1/2004
006951552 8,912 BOSTON EDISON CO 5/1/1993
006951586 104,650 BOSTON GAS CO 5/1/1993
T00008929 8,929 BOUDREAUX, MARTIN J SR 2/1/1999
556731487 8,919 BOUNDARY GAS INC. 5/1/1993
012291704 8,943 BOWATER INC 5/1/1993
107275026 8,950 BOYD ROSENE AND ASSOCIATES INC 5/1/1993
T00800093 800,093 BP AMERICA 2/5/2004
034482679 2,233 BP AMERICA PRODUCTION COMPANY 12/31/2001
200773919 800,072 BP CANADA ENERGY COMPANY 8/14/2002
248799413 801,159 BP CANADA ENERGY MARKETING CORP. 1/1/2002
625275755 2,234 BP ENERGY COMPANY 8/22/2000
T00008942 8,942 BP EXPLORATION & OIL INC 2/1/1999
T00008960 8,960 BP GAS MARKETING 2/1/1999
T00008962 8,962 BP GAS TRANSMISSION CO. 2/1/1999
802078287 8,967 BP GAS, INC 5/1/1993
069736239 9,250 BRAMMER ENGINEERING 5/1/1993
087672564 9,252 BRAMMER PETROLEUM INC. 10/1/1993
174063735 9,480 BRAYTON OIL & GAS 5/1/1993
009763389 802,883 BRAYTON OPERATING CORP 3/1/2004
T00009990 9,990 BREHM INVESTMENT GROUP INC 2/1/1999
T00009980 9,980 BREHM-BASIN PETROLEUM 2/1/1999
T00010008 10,008 BRIDGE OIL COMPANY 2/1/1999
126335640 104,780 BRIDGELINE GAS DISTRIBUTION LLC 3/1/2002
126334858 801,008 BRIDGELINE GAS MARKETING LLC 2/1/2000
T00100013 10,013 BRIDGELINE GAS PIPELINE 2/1/1999
125805478 52,116 BRIDGELINE HOLDINGS, L.P. 2/1/2001
556632909 802,750 BRIDGEPORT UTILITIES BOARD 10/1/2002
T00800864 800,864 BRIGHAM OIL & GAS COMPANY 2/5/2004
791789126 802,747 BRIGHAM OIL & GAS, LP 10/1/2002
T00010098 10,098 BRIGHT & SCHIFF 2/1/1999
360604193 10,156 BRING GAS SERVICES CORP. 10/1/1994
T00010093 10,093 BRISTOL OPERATING CO. INC. 2/1/1999
148319833 10,099 BRISTOL RESOURCES CORPORATION 1/1/1999
621902261 800,223 BRITISH-BORNEO EXPLORATION, INC. 9/1/1993
T00800802 800,802 BROOKLYN UNION-TRANSPORT 2/1/1999
610340275 105,250 BROUSSARD CANAL CO 5/1/1993
079462453 10,279 BROWNING & WELCH INC 5/1/1993
831562178 802,910 BROWNING OFFSHORE, INC. 7/1/2004
788845451 800,732 BROWNING OIL COMPANY, INC. 12/1/1998
003596012 10,289 BRUSCATO LAND & MINERALS INC 12/1/1998
T00800348 800,348 BRYANCY BROMLEY 2/1/1999
048461016 800,910 BSE PRODUCTION CO., INC. 4/1/1999
101326924 802,850 BUCKLEY ENERGY GROUP LTD 10/1/2003
048829899 79,600 BUD'S BOAT DOCK 10/1/1994
T00800711 800,711 BUFFALO PAPERBOARD 2/1/1999
005129614 15,510 BUNGE NORTH AMERICA (EAST), L.L.C. 12/30/2003
006981435 802,871 BUNGE NORTH AMERICA, INC. 1/1/2004
T00010500 10,500 BURK ROYALTY COMPANY 2/1/1999
253885206 800,875 BURLINGTON RESOURCES CANADA MKTING LTD. 7/17/2001
131117566 57,525 BURLINGTON RESOURCES OIL & GAS CO. LP 9/1/2003
175671007 57,527 BURLINGTON RESOURCES TRADING INC. 7/11/1996
T00011096 11,096 BURTON PRODUCTION COMPANY 2/1/1999
037754496 800,052 C C PACE RESOURCES 5/1/1993
809843717 800,237 C&E OPERATING, INC. 9/1/1993
T00012015 12,015 CABOT CORP 2/1/1999
840493712 12,021 CABOT OIL & GAS CORP 5/1/1993
879251437 12,022 CABOT OIL & GAS MARKETING CORPORATION 12/1/1998
T00800426 800,426 CABOT OIL & GAS TRADING CORP. 2/1/1999
T00800530 800,530 CALA OIL 2/1/1999
154076830 12,031 CALCASIEU GAS GATHERING SYSTEM 5/1/1993
540802985 802,985 CALCASIEU REFINING CO. 5/1/2005
161904565 803,844 CALEDONIA ENERGY PARTNERS, LLC 5/1/2006
540802769 802,769 CALEDONIA GENERATING, LLC 1/1/2003
782861884 12,034 CALEDONIA NATURAL GAS DISTRICT 1/1/1999
052780959 800,881 CALEDONIA POWER I, LLC 6/1/2000
T00012036 12,036 CALEDONIA, TOWN OF MISSISSIPPI 2/1/1999
004319810 12,038 CALGON CARBON CORP 5/1/1993
036837615 13,703 CALLON OFFSHORE PRODUCTION INC 1/1/1999
057113318 800,744 CALLON PETROLEUM COMPANY 6/1/2005
938410024 801,065 CALLON PETROLEUM OPERATING COMPANY 8/1/2000
956821201 801,018 CALPINE CORPORATION 3/1/2000
169668212 801,141 CALPINE ENERGY SERVICES L.P. 10/1/2001
605466171 803,036 CALPINE MERCHANT SERVICES COMPANY, INC 1/1/2006
608311486 41,270 CALPINE PRODUCER SERVICES, L.P. 12/31/2001
151158925 802,765 CAMDEN RESOURCES, INC. 1/1/2003
790555689 804,035 CAMERON INTERSTATE PIPELINE, LLC 12/1/2008
248095770 803,025 CANADA IMPERIAL OIL LIMITED 11/1/2005
207668864 13,753 CANADIAN HUNTER EXPLORATION LTD. 12/1/1998
T00800004 800,004 CANADIAN OCCIDENTAL MARKETING INC 1/1/1999
785835810 13,760 CANADIAN OXY OFFSHORE PRODUCTION CO 5/2/1993
249982372 802,861 CANNAT ENERGY INC. 11/1/2003
T00013774 13,774 CANNON OIL & GAS 2/1/1999
131822991 18,030 CANTERA GAS CO. 7/2/2003
004465142 800,370 CANTON DROP FORGE 3/1/2005
T00013789 13,789 CAPITAL GAS DISTRIBUTION INC. 2/1/1999
867541062 13,787 CAPITOL DISTRICT ENERGY CENTER COGEN 5/1/1993
T00106000 106,000 CAPPEL, TOINETTE W 2/1/1999
139234389 13,851 CARDINAL OIL AND GAS 9/1/1993
200586233 801,147 CARGILL GAS MARKETING LTD. 7/2/2003
006249189 800,214 CARGILL, INCORPORATED 7/1/2000
030160006 14,440 CARPENTER OIL & GAS CO 5/1/1993
007924764 14,500 CARR, F. WILLIAM 8/1/1994
142936657 103,750 CARRIERE, LOUIS A 5/1/1993
809837313 800,607 CARRIZO OIL & GAS INC. 10/1/1996
605113521 802,710 CARROLLTON RESOURCES CORP. 9/1/2002
057568255 14,750 CARTER EXPLORATION COMPANY 5/1/1993
785066580 800,571 CARTHAGE ENERGY SERVICES INC. 5/1/1996
053566188 14,815 CASE - POMEROY OIL CORPORATION 10/1/2000
031114705 14,818 CASEY, CITY OF 5/1/1993
108264532 14,829 CASKIDS OPERATING COMPANY 5/1/1993
195221056 800,569 CASTECH ALUMINUM GROUP INC. 5/1/1996
194301529 800,982 CASTEX ENERGY, INC. 11/1/1999
T00801023 801,023 CASTLE OFFSHORE LLC 3/1/2000
T00800625 800,625 CASTLE POWER CORPORATION 2/1/1999
T00800677 800,677 CASTLEMAN CONSULTING COMPANY 2/1/1999
256811431 802,785 CASTLETON POWER, LLC 5/26/2009
830044918 804,058 CATALYST ENERGY, INC. 3/1/2009
005070479 800,001 CATERPILLAR INC 5/1/1993
956976930 800,615 CATEX CORAL ENERGY, L.L.C. 7/1/1996
933253510 14,976 CATEX VITOL GAS, INC. 12/1/1993
004132630 800,829 CATLETTSBURG REFINING LLC 7/1/1998
095642489 800,959 CCGM, L.P. 5/1/2000
022512680 803,896 CDM MAX, LLC 1/1/2007
113006167 800,042 CEDAR ENERGIES INC 5/1/1993
T00800723 800,723 CEDAR GAS COMPANY 2/1/1999
002876985 15,075 CELERON OIL & GAS CO. 8/1/1994
004514840 800,264 CENERPRISE, INC. 1/5/1996
830357377 804,065 CENSTAR ENERGY CORP 4/1/2009
T00800519 800,519 CENTANA INTRASTATE PIPELINE CO. 2/1/1999
148370377 804,075 CENTAURUS ENERGY MASTER FUND, LP 6/1/2009
006968077 135,050 CENTERPOINT ENERGY - MISSISSIPPI RIVER 11/1/2002
782779433 101,250 CENTERPOINT ENERGY ARKLA 9/30/2002
046700779 112,195 CENTERPOINT ENERGY ENTEX 9/13/2002
835687930 800,883 CENTERPOINT ENERGY FIELD SERVICES, INC. 9/30/2002
872670161 64,947 CENTERPOINT ENERGY GAS TRANSMISSION CO 9/13/2002
540800860 800,860 CENTERPOINT ENERGY MARKETING, INC. 5/1/2004
006948210 803,898 CENTERPOINT ENERGY RESOURCES CORP 1/1/2007
838611739 801,192 CENTERPOINT ENERGY SERVICES, INC. 5/13/2005
077643716 106,500 CENTERVILLE TOWN OF 5/1/1993
074155573 802,829 CENTRAL CRUDE, INC. 8/1/2003
099839896 106,750 CENTRAL GAS CO 5/1/1993
006993695 107,000 CENTRAL HUDSON GAS & ELECTRIC CORP 5/1/1993
006935258 107,100 CENTRAL ILLINOIS LIGHT COMPANY 5/1/1993
006936017 15,490 CENTRAL ILLINOIS PUBLIC SERVICE CO 5/1/1993
812647712 802,877 CENTRAL LOMAS DE REAL, S.A. DE C.V. 3/1/2004
094754434 801,152 CENTRAL NEW YORK OIL AND GAS COMPANY,LLC 12/1/2001
063090591 15,500 CENTRAL PRODUCERS INC 5/1/1993
812656259 802,779 CENTRAL VALLE HERMOSO S.A. DE C.V. 2/1/2003
082016361 15,515 CENTRAN CORP 1/1/1999
149339439 803,858 CENTURION EXPLORATION COMPANY 7/1/2006
613760958 800,013 CENTURY EXPLORATION NEW ORLEANS, INC. 12/31/2003
176381614 800,892 CET ENERGY CORPORATION 4/1/1999
075273987 802,972 CHALLENGER MINERALS INC. 4/1/2005
252313002 800,529 CHANDLER ENERGY, INC. 2/1/1999
T00087115 87,115 CHANNEL GAS MARKETING COMPANY 1/15/2004
T00015909 15,909 CHAPARRAL ENERGY INC 2/1/1999
T00015910 15,910 CHAPARRAL TRANSMISSION INC 2/1/1999
024427010 800,893 CHARRO OPERATING LLC 4/1/1999
099743239 802,696 CHARTS LTD 8/1/2002
808079453 15,913 CHASE ENERGY INC 5/1/1993
198402935 107,300 CHATTANOOGA GAS CO 5/1/1993
128245730 803,940 CHAUTAUQUA ENERGY MANAGEMENT, INC. 8/1/2007
613400621 107,298 CHAUTAUQUA ENERGY MARKETING INC 5/2/1993
623358954 803,863 CHENIERE MARKETING, INC. 8/1/2006
103970307 801,083 CHEROKEE NITROGEN, DIV OF EL DORADO CHEM 11/1/2000
155618341 800,021 CHEROKEE WATER AND GAS DEPARTMENT 1/1/1999
148175490 17,896 CHESAPEAKE APPALACHIA, L.L.C. 2/1/2006
102640398 800,252 CHESAPEAKE ENERGY CORPORATION 2/1/1999
809849326 800,555 CHESAPEAKE ENERGY MARKETING, INC. 4/1/1996
601285422 803,049 CHESAPEAKE OPERATING, INC 4/1/2006
798309407 800,061 CHEVRON PIPELINE COMPANY 5/1/1993
009140559 15,920 CHEVRON USA INC. 4/1/2004
002539484 800,501 CHEVRON USA PRODUCTION COMPANY 1/1/1999
071218994 801,106 CHEYENNE PETROLEUM COMPANY 3/1/2001
